- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Tuxedo Blazer
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
1/2 Bust Circ. | 17.5 | 18.3 | 19.1 | 19.9 | 20.5 | 21.5 | |
1/2 Waist Circ. | 14.6 | 15.4 | 15.7 | 16.7 | 17.5 | 18.3 | |
Bust Circ. | 35.1 | 36.7 | 38.2 | 39.8 | 41.4 | 43 | 44.5 |
Full Length | 29.5 | 29.5 | 29.9 | 29.9 | 30.3 | 30.3 | |
Length | 30.9 | 31.1 | 31.3 | 31.5 | 31.7 | 31.9 | 32 |
Shoulder Width | 14.7 | 15.1 | 15.5 | 15.9 | 16.3 | 16.7 | 17.2 |
Sleeve Length | 25.1 | 25.2 | 25.4 | 25.6 | 25.7 | 25.9 | 26 |
Waist Circ. | 29.2 | 30.7 | 32.3 | 33.9 | 35.4 | 37 | 38.5 |
garment measurement guide
Take all measurements with the garment lying flat.