- 1
- 2
- 3
- 4
- 5
- 6
Sheath Dress Mini
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
1/2 Hip Circ. | 15.2 | 15.9 | 16.7 | 17.4 | 18.2 | 18.9 |
1/2 Waist Circ. | 12.4 | 13.1 | 13.8 | 14.6 | 15.3 | 16.1 |
Length | 47.1 | 47.4 | 47.8 | 48.1 | 48.4 | 48.7 |
garment measurement guide
Take all measurements with the garment lying flat.