- 1
- 2
- 3
- 4
- 5
- 6
Long Sleeve Crop
White
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust Circ. | 41.7 | 43.3 | 44.9 | 46.5 | 48 | 49.6 |
Length | 18.8 | 18.9 | 19.5 | 20.1 | 20.7 | 21.3 |
Shoulder Width | 18.3 | 19.1 | 19.9 | 20.7 | 21.5 | 22.2 |
Sleeve Length | 22.8 | 19.7 | 24.4 | 25.2 | 26 | 26.8 |
garment measurement guide
Take all measurements with the garment lying flat.