Contour Mini Skirt
$700
$560
Dark Brown
Select Size
Contour Mini Skirt
Dark Brown
size conversion
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 |
| RU | 38 | 40 | 42 | 44 | 46 | 48 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
| INCH | ||||||
| 2XS | XS | S | M | L | XL | |
| 1/2 Elasticized Waist | 11.7 | 12.5 | 13.3 | 14.1 | 14.9 | 15.6 |
| 1/2 Hip Circ. | 17.0 | 17.8 | 18.6 | 19.5 | 20.2 | 21.1 |
| Full Length | 13.6 | 13.6 | 13.6 | 14.4 | 14.4 | 15.2 |
garment measurement guide
Take all measurements with the garment lying flat.