- 1
- 2
- 3
- 4
- 5
- 6
Crop Legging
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
1/2 Elasticated Waist | 9 | 9.5 | 10 | 11 | 12 | 12.5 |
1/2 Hip Circ. | 13.5 | 14 | 15 | 15.5 | 16.5 | 17.5 |
Inside Leg | 15 | 15.5 | 15.5 | 16 | 16.5 | 17 |
Length | 24 | 24.5 | 25.5 | 26 | 27 | 28 |
garment measurement guide
Take all measurements with the garment lying flat.