- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
Classic Shirt
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
1/2 Bust Circ. | 20.3 | 21.1 | 21.9 | 22.6 | 20.3 | 21.1 | 23.4 |
1/2 Waist Circ. | 19.5 | 20.3 | 21.1 | 21.9 | 19.5 | 20.3 | 22.6 |
Bust Circ. | 40 | 42 | 43 | 45 | 40 | 42 | 46 |
Full Length | 29.5 | 29.7 | 29.9 | 30.1 | 29.5 | 29.7 | 30.3 |
Length | 26 | 27 | 28 | 28 | 26 | 27 | 28 |
Shoulder Width | 17 | 17 | 17 | 18 | 17 | 17 | 18 |
Sleeve Length | 25 | 25 | 25 | 25 | 25 | 25 | 26 |
garment measurement guide
Take all measurements with the garment lying flat.