- 1
- 2
- 3
- 4
- 5
- 6
Turtleneck
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Bust Circ. | 22 | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 |
Length | 25.2 | 26 | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 |
Shoulder Width | 10.4 | 11.2 | 12 | 12.8 | 13.6 | 14.4 | 15.2 |
Sleeve Length | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.3 |
garment measurement guide
Take all measurements with the garment lying flat.