- 1
- 2
- 3
- 4
- 5
- 6
- 7
Side Zip Legging
$440
$176
Black
Select Size
Side Zip Legging
Black
size conversion
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 |
| RU | 38 | 40 | 42 | 44 | 46 | 48 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
INCH
| 2XS | XS | S | M | L | XL | |
| 1/2 Elasticized Waist | 8.7 | 9.4 | 10.2 | 11.0 | 11.8 | 12.6 |
| 1/2 Hip Circ. | 12.2 | 13.0 | 13.8 | 14.6 | 15.4 | 16.1 |
| Full Length | 42.1 | 42.9 | 44.1 | 45.3 | 46.5 | 47.6 |
| Inseam | 32.9 | 33.3 | 34.1 | 34.8 | 35.6 | 36.4 |
garment measurement guide
Take all measurements with the garment lying flat.