- 1
- 2
- 3
- 4
- 5
- 6
- 7
Front Zip Legging
$500
$125
Camel
Select Size
Front Zip Legging
Camel
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Back Rise | 14.2 | 14.6 | 15 | 15.4 | 15.7 | 16.1 | 16.5 |
Front Rise | 10.4 | 10.8 | 11.2 | 11.6 | 12 | 12.4 | 12.8 |
Hip Circ. | 17.3 | 18.9 | 20.5 | 22 | 23.6 | 25.2 | 26.8 |
Inside Leg | 27.2 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
Leg Opening | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 | 5.1 |
Waist Circ. | 13.4 | 14.2 | 15 | 15.7 | 16.5 | 17.3 | 18.1 |
garment measurement guide
Take all measurements with the garment lying flat.