- 1
- 2
- 3
- 4
- 5
- 6
- 7
Double Breasted Coat
$1,500
$375
Brown
Select Size
Double Breasted Coat
Brown
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Bust Circ. | 37.5 | 39.1 | 40.6 | 42.2 | 43.8 | 45.4 | 47 |
Length | 48.2 | 48.4 | 48.6 | 48.8 | 49 | 49.2 | 49.4 |
Shoulder Width | 15.2 | 15.6 | 16.1 | 16.5 | 16.9 | 17.4 | 17.8 |
Sleeve Length | 25.4 | 25.5 | 25.7 | 25.8 | 26 | 26.1 | 26.3 |
Waist Circ. | 29.8 | 31.4 | 33 | 34.5 | 36.1 | 38.1 | 39.3 |
garment measurement guide
Take all measurements with the garment lying flat.