- 1
- 2
- 3
- 4
- 5
- 6
- 7
Puffer Jacket
$1,800
$450
Gloss Black
Select Size
Puffer Jacket
Gloss Black
size conversion
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
AU | 34 | 36 | 38 | 40 | 42 | 44 |
RU | 44 | 46 | 48 | 50 | 52 | 54 |
JP | 1 | 2 | 3 | 4 | 5 | 6 |
garment measurements
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Bust Circ. | 56 | 57 | 59 | 60 | 60 | |
Chest Circ. | 52.6 | 54.1 | 55.7 | 57.3 | 58.9 | 60.4 |
Length | 30.8 | 31.2 | 31.6 | 32 | 32.4 | 32.8 |
Shoulder Width | 22.4 | 22.8 | 23.3 | 23.8 | 24.3 | 24.7 |
Sleeve Length | 25.4 | 25.8 | 26.2 | 26.6 | 27 | 27.4 |
Waist Circ. | 52.6 | 54.1 | 55.7 | 57.1 | 58.9 | 60.4 |
garment measurement guide
Take all measurements with the garment lying flat.