- 1
- 2
- 3
- 4
- 5
- 6
- 7
Low Rise Trouser
$900
$225
Brown
Select Size
Low Rise Trouser
Brown
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
1/2 Hip Circ. | 21 | 22 | 23 | 23.5 | 24.5 | 25.5 |
1/2 Waist Circ. | 14.5 | 15 | 16 | 16.5 | 17.5 | 18.5 |
Inside Leg | 32 | 32 | 32 | 32 | 32 | 32 |
Length | 44 | 44 | 44 | 44 | 44.5 | 44.5 |
garment measurement guide
Take all measurements with the garment lying flat.