- 1
- 2
- 3
- 4
- 5
Knit
$315
$78.75
Black
Select Size
Knit
Black
size conversion
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
AU | 34 | 36 | 38 | 40 | 42 | 44 |
RU | 44 | 46 | 48 | 50 | 52 | 54 |
JP | 1 | 2 | 3 | 4 | 5 | 6 |
garment measurements
XS | S | M | M | XL | 2XL | |
---|---|---|---|---|---|---|
Bust Circ. | 40 | 42 | 43 | 45 | 46 | |
Length | 27 | 27.6 | 28 | 28.3 | 28.7 | 29.1 |
Shoulder Width | 16 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 |
Sleeve Length | 26 | 26 | 26 | 26 | 26 | 26 |
Chest Circ. | 41.7 | 43.3 | 44.9 | 46.5 | 48 |
XS | S | M | M | XL | 2XL | |
---|---|---|---|---|---|---|
Bust Circ. | 101.6 | 106.7 | 109.2 | 114.3 | 116.8 | |
Length | 68.6 | 70 | 71 | 72 | 73 | 74 |
Shoulder Width | 40.6 | 41 | 42 | 43 | 44 | 45 |
Sleeve Length | 66 | 66 | 66 | 66 | 66 | 66 |
Chest Circ. | 106 | 110 | 114 | 118 | 122 |
garment measurement guide
Take all measurements with the garment lying flat.
Shopping Bag (0)
Your cart is empty