- 1
- 2
- 3
- 4
- 5
- 6
Denim Short
$250
$62.50
Blue
Select Size
Denim Short
Blue
size conversion
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 |
IT | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 46 | 48 |
FR | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 42 | 44 |
EU | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 46 | 48 |
AU | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 |
RU | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 48 | 50 |
JP | 3 | 5 | 5 | 7 | 7 | 9 | 9 | 11 | 13 | 15 |
garment measurements
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Hip Circ. | 16.8 | 17.3 | 17.8 | 18.3 | 18.8 | 19.3 | 19.8 | 20.3 | 20.8 | 21.3 |
1/2 Waist Circ. | 13.1 | 13.6 | 14.1 | 14.6 | 15.1 | 15.6 | 16 | 16.5 | 17 | 17.5 |
Length | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.6 | 9.8 | 10 | 10.6 | 10.8 |
garment measurement guide
Take all measurements with the garment lying flat.