- 1
- 2
- 3
- 4
- 5
- 6
Denim Micro Mini Skirt
$250
$125
White
Select Size
Denim Micro Mini Skirt
White
size conversion
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 |
IT | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 46 | 48 |
FR | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 42 | 44 |
EU | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 46 | 48 |
AU | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 |
RU | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 48 | 50 |
JP | 3 | 5 | 5 | 7 | 7 | 9 | 9 | 11 | 13 | 15 |
garment measurements
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|
1/2 High Hip Circ. | 15.3 | 15.7 | 16.2 | 16.7 | 17.2 | 17.7 | 18.2 | 18.7 | 19.2 | 19.7 |
1/2 Low Hip Circ. | 15.8 | 16.3 | 16.8 | 17.3 | 17.8 | 18.3 | 18.8 | 19.3 | 19.8 | 20.3 |
1/2 Waist Circ. | 13.7 | 14.2 | 14.7 | 15.2 | 15.6 | 16.1 | 16.6 | 17.1 | 17.6 | 18.1 |
Length | 10.3 | 10.6 | 10.8 | 11 | 11.3 | 11.5 | 11.7 | 12 | 12.2 | 12.4 |
garment measurement guide
Take all measurements with the garment lying flat.