- 1
- 2
- 3
- 4
- 5
- 6
- 7
RHW Stretch Trouser
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS |
XS |
S |
M |
L |
XL |
|
1/2 Elasticized Waist |
9.9 |
10.5 |
11.5 |
12 |
13 |
13.5 |
1/2 Hip Circ. |
13.5 |
14.5 |
15 |
16 |
16.5 |
17.5 |
Full Length |
45 |
46 |
46.5 |
47.5 |
48 |
49 |
garment measurement guide
Take all measurements with the garment lying flat.