- 1
- 2
- 3
- 4
- 5
- 6
Utility Pant
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
1/2 Cuff | 10 | 11 | 11 | 12 | 12 | 12 | |
Back Rise | 38 | 39 | 40 | 41 | 41 | 42 | |
Elasticated Waist | 59 | 63 | 67 | 71 | 75 | 79 | |
Front Rise | 29 | 30 | 30 | 30 | 31 | 31 | |
Hip Circ. | 104 | 108 | 112 | 116 | 120 | 124 | |
Outseam | 102 | 103 | 104 | 104 | 105 | 105 |
garment measurement guide
Take all measurements with the garment lying flat.