- 1
- 2
- 3
- 4
- 5
- 6
- 7
Denim Column Skirt
$350
$140
White
Select Size
Denim Column Skirt
White
size conversion
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 |
IT | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 46 | 48 |
FR | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 42 | 44 |
EU | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 46 | 48 |
AU | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 |
RU | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 48 | 50 |
JP | 3 | 5 | 5 | 7 | 7 | 9 | 9 | 11 | 13 | 15 |
garment measurements
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|
1/2 High Hip Circ. | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.3 | 17.8 | 18.3 | 18.8 | 19.3 |
1/2 Waist Circ. | 13.3 | 13.8 | 14.3 | 14.8 | 15.3 | 15.7 | 16.2 | 16.7 | 17.2 | 17.7 |
Length | 38.7 | 38.9 | 39.1 | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 | 40.6 | 40.8 |
garment measurement guide
Take all measurements with the garment lying flat.