- 1
- 2
- 3
- 4
- 5
- 6
- 7
Parka
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
1/2 Bicep | 26 | 27 | 28 | 28 | 29 | 30 | |
1/2 Cuff | 11 | 12 | 12 | 12 | 12 | 13 | |
Center Front Length | 76 | 76 | 76 | 76 | 77 | 77 | |
Chest Circ. | 129 | 133 | 137 | 141 | 145 | 149 | |
Elasticated Waist | 76 | 80 | 84 | 88 | 92 | 96 | |
Sleeve Length | 57 | 57 | 58 | 58 | 59 | 59 |
garment measurement guide
Take all measurements with the garment lying flat.
Shopping Bag (0)
Your cart is empty