- 1
- 2
- 3
- 4
- 5
- 6
- 7
Tailored Crop Bomber
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
1/2 Waist Circ. | 15.7 | 16.7 | 17.6 | 18.1 | 19 | 19.5 |
Full Length | 15.4 | 15.4 | 15.4 | 15.7 | 15.7 | 16.1 |
Sleeve Length | 25.8 | 26 | 26.1 | 26.3 | 26.5 | 26.6 |
garment measurement guide
Take all measurements with the garment lying flat.