- 1
- 2
- 3
- 4
- 5
- 6
- 7
Tailored Skirt
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | |
1/2 Waist Circ. | 14.4 | 15.2 | 15.9 | 16.7 | 17.5 | 18.3 |
1/2 Hip Circ. | 20.2 | 21 | 21.7 | 22.5 | 23.3 | 24.1 |
Full Length | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 |
garment measurement guide
Take all measurements with the garment lying flat.