- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Bodysuit
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
1/2 Bust Circ. | 11.3 | 12.1 | 12.9 | 13.7 | 14.5 | 15.3 |
1/2 Waist Circ. | 8.9 | 9.7 | 10.4 | 11.2 | 12 | 12.8 |
Full Length | 21 | 21.5 | 22 | 22.6 | 23.1 | 23.6 |
Sleeve Length | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.7 |
garment measurement guide
Take all measurements with the garment lying flat.