- 1
- 2
- 3
- 4
- 5
- 6
Bias Cut Pant
$650
Black
Select Size
Bias Cut Pant
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
1/2 Elasticated Waist | 12 | 12.8 | 13.6 | 14.4 | 15.2 | 15.9 |
1/2 Hip Circ. | 19.7 | 20.5 | 21.3 | 22.1 | 22.8 | 23.6 |
Length | 42.7 | 42.9 | 43.1 | 43.3 | 43.5 | 43.7 |
garment measurement guide
Take all measurements with the garment lying flat.