- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Kimono
Black
size conversion
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
RU | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
garment measurements
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
1/2 Bust Circ. | 13.8 | 14.2 | 15 | 15.4 | 15.7 | 16.1 |
1/2 Hip Circ. | 14.8 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 |
Full Length | 29.5 | 29.7 | 29.9 | 30.1 | 30.3 | 30.5 |
garment measurement guide
Take all measurements with the garment lying flat.